Term Dates
The last day of each term is a full school day, so normal pick up times apply.
Academic Year 2024-25
AUTUMN TERM 2024 | SPRING TERM 2025 | SUMMER TERM 2025 |
4 September - 13 December | 7 January - 27 March | 23 April - 4 July |
INSET 3 September | INSET 6 January and 28 March | INSET 23 May |
HALF TERM 21 October - 1 November | HALF TERM 17 - 21 February | HALF TERM 26 - 30 May |
Christmas Holidays 16 December - 3 January | Easter Holidays 28 March - 22 April | Summer Holidays 4 July - 3 September |
Academic Year 2025-26
AUTUMN TERM 2025 | SPRING TERM 2026 | SUMMER TERM 2026 |
3 September - 12 December | 6 January - 26 March | 20 April - 3 July |
INSET 1 - 2 September | INSET 5 January, 27 March | INSET 22 May |
HALF TERM 20 - 31 October | HALF TERM 16 - 20 February | HALF TERM 25 - 29 May |
Christmas Holidays 15 December - 2 January | Easter Holidays 27 March - 17 April |
Academic Year 2026-27
AUTUMN TERM 2026 | SPRING TERM 2027 | SUMMER TERM 2027 |
7 September - 16 December | 5 January - 25 March | 19 April - 9 July |
INSET 3 - 4 September | INSET 4 January, 25 & 26 March | INSET 21 May |
HALF TERM 19 - 31 October | HALF TERM 15 - 19 February | HALF TERM 24 - 28 May |
Christmas Holidays 17 December - 2 January | Easter Holidays 26 March - 16 April |